RESULTADOS RUN CUENCA RUN
CLASIFICACION POR CATEGORIAS 10K MASCULINO | ||||||||||||
POS | DORSAL | CHIP | APELLIDO | NOMBRE | SEXO | DISTANCIA | GRUPO | CATEGORIA | LLEGADA | LARGADA | TIEMPO | MIN/KM |
1 | 284 | TB00284 | SIBRI | KEVIN | M | 10 | GENERAL | 13-19 | 08:03:59 | 07:20:00 | 00:43:59 | 04:24 min/km |
2 | 73 | TB00073 | CAJAMARCA | DAVID | M | 10 | GENERAL | 13-19 | 08:26:07 | 07:21:57 | 01:04:10 | 06:25 min/km |
3 | 59 | TB00059 | PAJON | PEDRO | M | 10 | GENERAL | 13-19 | 08:27:33 | 07:22:17 | 01:05:16 | 06:32 min/km |
POS | DORSAL | CHIP | APELLIDO | NOMBRE | SEXO | DISTANCIA | GRUPO | CATEGORIA | LLEGADA | LARGADA | TIEMPO | MIN/KM |
1 | 109 | TB00109 | QUEZADA | SANTIAGO | M | 10 | GENERAL | 20-29 | 07:52:38 | 07:21:47 | 00:30:51 | 03:05 min/km |
2 | 24 | TB00024 | PANDO | DAMIAN | M | 10 | GENERAL | 20-29 | 07:55:31 | 07:22:02 | 00:33:29 | 03:21 min/km |
3 | 386 | TB00386 | LLANGARI | CHRISTIAN | M | 10 | GENERAL | 20-29 | 08:01:09 | 07:21:41 | 00:39:28 | 03:57 min/km |
4 | 417 | TB00417 | MEYER | TOMAS | M | 10 | GENERAL | 20-29 | 08:02:53 | 07:21:33 | 00:41:20 | 04:08 min/km |
5 | 308 | TB00308 | VAZQUEZ | JORGE | M | 10 | GENERAL | 20-29 | 08:05:08 | 07:21:33 | 00:43:35 | 04:22 min/km |
6 | 220 | TB00220 | LITUMA | CARLOS | M | 10 | GENERAL | 20-29 | 08:05:27 | 07:21:41 | 00:43:46 | 04:23 min/km |
7 | 76 | TB00076 | POMA | PAUL | M | 10 | GENERAL | 20-29 | 08:07:32 | 07:21:34 | 00:45:58 | 04:36 min/km |
8 | 439 | TB00439 | CHACON | ANDRES | M | 10 | GENERAL | 20-29 | 08:09:12 | 07:21:48 | 00:47:24 | 04:44 min/km |
9 | 423 | TB00423 | MENA | MATEO | M | 10 | GENERAL | 20-29 | 08:09:49 | 07:22:06 | 00:47:43 | 04:46 min/km |
10 | 290 | TB00290 | TAMA | IRWIN | M | 10 | GENERAL | 20-29 | 08:13:35 | 07:21:34 | 00:52:01 | 05:12 min/km |
11 | 210 | TB00210 | VASQUEZ | PAUL | M | 10 | GENERAL | 20-29 | 08:15:16 | 07:22:03 | 00:53:13 | 05:19 min/km |
12 | 188 | TB00188 | PEREZ | RUBEN | M | 10 | GENERAL | 20-29 | 08:15:54 | 07:21:32 | 00:54:22 | 05:26 min/km |
13 | 222 | TB00222 | ULLOA | MATEO | M | 10 | GENERAL | 20-29 | 08:18:06 | 07:21:50 | 00:56:16 | 05:38 min/km |
14 | 440 | TB00440 | CARDENAS | JARED | M | 10 | GENERAL | 20-29 | 08:19:51 | 07:21:47 | 00:58:04 | 05:48 min/km |
15 | 190 | TB00190 | CHARCOPA | HENRY | M | 10 | GENERAL | 20-29 | 08:20:22 | 07:22:04 | 00:58:18 | 05:50 min/km |
16 | 460 | TB00460 | MOROCHO | ALEX | M | 10 | GENERAL | 20-29 | 08:21:19 | 07:21:53 | 00:59:26 | 05:57 min/km |
17 | 187 | TB00187 | ZHUNIO | JORDDY | M | 10 | GENERAL | 20-29 | 08:22:23 | 07:21:53 | 01:00:30 | 06:03 min/km |
18 | 314 | TB00314 | SERPA | JUAN | M | 10 | GENERAL | 20-29 | 08:24:06 | 07:21:55 | 01:02:11 | 06:13 min/km |
19 | 34 | TB00034 | PEREZ | DARWIN | M | 10 | GENERAL | 20-29 | 08:24:02 | 07:21:32 | 01:02:30 | 06:15 min/km |
20 | 370 | TB00370 | JAMI | JOSE | M | 10 | GENERAL | 20-29 | 08:24:45 | 07:22:00 | 01:02:45 | 06:16 min/km |
21 | 459 | TB00459 | BRITO | JIMMY | M | 10 | GENERAL | 20-29 | 08:24:53 | 07:21:40 | 01:03:13 | 06:19 min/km |
22 | 72 | TB00072 | BUESTAN | ADRIAN | M | 10 | GENERAL | 20-29 | 08:27:33 | 07:22:18 | 01:05:15 | 06:32 min/km |
23 | 80 | TB00080 | YUMBLA | JOAN | M | 10 | GENERAL | 20-29 | 08:26:32 | 07:20:00 | 01:06:32 | 06:39 min/km |
N/A | 7 | TB00007 | CALLE | BRYAN | M | 10 | GENERAL | 20-29 | #N/A | 07:20:00 | #N/A | #N/A |
POS | DORSAL | CHIP | APELLIDO | NOMBRE | SEXO | DISTANCIA | GRUPO | CATEGORIA | LLEGADA | LARGADA | TIEMPO | MIN/KM |
1 | 449 | TB00449 | INIGUEZ | FRANCISCO | M | 10 | GENERAL | 30-39 | 07:53:07 | 07:21:54 | 00:31:13 | 03:07 min/km |
2 | 90 | TB00090 | CHACON | JUAN | M | 10 | GENERAL | 30-39 | 07:55:27 | 07:21:49 | 00:33:38 | 03:22 min/km |
3 | 493 | TB00493 | MAFLA | IVAN | M | 10 | GENERAL | 30-39 | 07:55:57 | 07:21:32 | 00:34:25 | 03:26 min/km |
4 | 391 | TB00391 | ABARCA | STALIN | M | 10 | GENERAL | 30-39 | 08:04:07 | 07:21:50 | 00:42:17 | 04:14 min/km |
5 | 419 | TB00419 | ESPINOSA | PEDRO | M | 10 | GENERAL | 30-39 | 08:03:59 | 07:21:34 | 00:42:25 | 04:15 min/km |
6 | 108 | TB00108 | ESPINOZA | CARLOS | M | 10 | GENERAL | 30-39 | 08:03:57 | 07:20:00 | 00:43:57 | 04:24 min/km |
7 | 387 | TB00387 | VENTURA | MIGUEL | M | 10 | GENERAL | 30-39 | 08:07:31 | 07:21:49 | 00:45:42 | 04:34 min/km |
8 | 206 | TB00206 | CASTILLO | SANTIAGO | M | 10 | GENERAL | 30-39 | 08:09:43 | 07:21:34 | 00:48:09 | 04:49 min/km |
9 | 241 | TB00241 | CORDERO | JUAN | M | 10 | GENERAL | 30-39 | 08:10:22 | 07:21:55 | 00:48:27 | 04:51 min/km |
10 | 154 | TB00154 | AMENDAÑO | LUIS | M | 10 | GENERAL | 30-39 | 08:10:11 | 07:21:34 | 00:48:37 | 04:52 min/km |
11 | 163 | TB00163 | IÑIGUEZ | JORGE | M | 10 | GENERAL | 30-39 | 08:10:24 | 07:21:32 | 00:48:52 | 04:53 min/km |
12 | 26 | TB00026 | FLORES | DAVID | M | 10 | GENERAL | 30-39 | 08:10:29 | 07:21:35 | 00:48:54 | 04:53 min/km |
13 | 217 | TB00217 | URGILES | JOSE | M | 10 | GENERAL | 30-39 | 08:11:18 | 07:22:07 | 00:49:11 | 04:55 min/km |
14 | 92 | TB00092 | CUESTA | SERGIO | M | 10 | GENERAL | 30-39 | 08:11:19 | 07:21:41 | 00:49:38 | 04:58 min/km |
15 | 160 | TB00160 | VASCONES | EDUARDO | M | 10 | GENERAL | 30-39 | 08:12:32 | 07:21:35 | 00:50:57 | 05:06 min/km |
16 | 219 | TB00219 | RODAS | JUAN | M | 10 | GENERAL | 30-39 | 08:14:28 | 07:21:51 | 00:52:37 | 05:16 min/km |
17 | 121 | TB00121 | BUSTAMANTE | JOSE | M | 10 | GENERAL | 30-39 | 08:14:34 | 07:21:45 | 00:52:49 | 05:17 min/km |
18 | 444 | TB00444 | BARROS | PAUL | M | 10 | GENERAL | 30-39 | 08:15:30 | 07:21:58 | 00:53:32 | 05:21 min/km |
19 | 78 | TB00078 | ZUÑIGA | DANIEL | M | 10 | GENERAL | 30-39 | 08:15:38 | 07:22:05 | 00:53:33 | 05:21 min/km |
20 | 478 | TB00478 | PALLASCO | DIEGO | M | 10 | GENERAL | 30-39 | 08:15:54 | 07:22:06 | 00:53:48 | 05:23 min/km |
21 | 155 | TB00155 | CONTRERAS | JOSE | M | 10 | GENERAL | 30-39 | 08:16:02 | 07:22:02 | 00:54:00 | 05:24 min/km |
22 | 271 | TB00271 | VASQUEZ | FELIPE | M | 10 | GENERAL | 30-39 | 08:16:43 | 07:22:09 | 00:54:34 | 05:27 min/km |
23 | 412 | TB00412 | VILLAVICENCIO | JUAN | M | 10 | GENERAL | 30-39 | 08:16:40 | 07:21:54 | 00:54:46 | 05:29 min/km |
24 | 29 | TB00029 | DELGADO | ESTEBAN | M | 10 | GENERAL | 30-39 | 08:16:58 | 07:22:08 | 00:54:50 | 05:29 min/km |
25 | 221 | TB00221 | AVILES | OMAR | M | 10 | GENERAL | 30-39 | 08:16:58 | 07:22:08 | 00:54:50 | 05:29 min/km |
26 | 176 | TB00176 | FERNADEZ DE CORDOVA | PABLO | M | 10 | GENERAL | 30-39 | 08:17:47 | 07:22:15 | 00:55:32 | 05:33 min/km |
27 | 325 | TB00325 | MUÑOZ | PEDRO | M | 10 | GENERAL | 30-39 | 08:18:15 | 07:21:59 | 00:56:16 | 05:38 min/km |
28 | 141 | TB00141 | ARIZAGA | ESTEBAN | M | 10 | GENERAL | 30-39 | 08:18:50 | 07:22:04 | 00:56:46 | 05:41 min/km |
29 | 174 | TB00174 | TORRES | FABIAN | M | 10 | GENERAL | 30-39 | 08:18:53 | 07:22:03 | 00:56:50 | 05:41 min/km |
30 | 134 | TB00134 | LOZANO | JUAN | M | 10 | GENERAL | 30-39 | 08:18:53 | 07:22:02 | 00:56:51 | 05:41 min/km |
31 | 353 | TB00353 | JIMENEZ | DAVID | M | 10 | GENERAL | 30-39 | 08:19:34 | 07:22:05 | 00:57:29 | 05:45 min/km |
32 | 135 | TB00135 | NIÑO | EDUAR | M | 10 | GENERAL | 30-39 | 08:19:45 | 07:21:58 | 00:57:47 | 05:47 min/km |
33 | 470 | TB00470 | CAMPOVERDE | FREDY | M | 10 | GENERAL | 30-39 | 08:19:30 | 07:21:38 | 00:57:52 | 05:47 min/km |
34 | 431 | TB00431 | BERNAL | ESTEBAN | M | 10 | GENERAL | 30-39 | 08:20:59 | 07:21:53 | 00:59:06 | 05:55 min/km |
35 | 411 | TB00411 | ERAZO | JONATHAN | M | 10 | GENERAL | 30-39 | 08:21:43 | 07:21:38 | 01:00:05 | 06:01 min/km |
36 | 319 | TB00319 | VILLAVICENCIO | WILSON | M | 10 | GENERAL | 30-39 | 08:25:57 | 07:22:16 | 01:03:41 | 06:22 min/km |
37 | 61 | TB00061 | RAMON | CRISTHIAN | M | 10 | GENERAL | 30-39 | 08:30:02 | 07:21:54 | 01:08:08 | 06:49 min/km |
38 | 384 | TB00384 | PATIÑO | EDWIN | M | 10 | GENERAL | 30-39 | 08:32:39 | 07:22:06 | 01:10:33 | 07:03 min/km |
N/A | 38 | TB00038 | MALACHE | DIEGO | M | 10 | GENERAL | 30-39 | #N/A | 07:20:00 | #N/A | #N/A |
N/A | 361 | TB00361 | QUITO | JUAN | M | 10 | GENERAL | 30-39 | #N/A | 07:20:00 | #N/A | #N/A |
N/A | 139 | TB00139 | MARCA | JUAN | M | 10 | GENERAL | 30-39 | #N/A | 07:20:00 | #N/A | #N/A |
POS | DORSAL | CHIP | APELLIDO | NOMBRE | SEXO | DISTANCIA | GRUPO | CATEGORIA | LLEGADA | LARGADA | TIEMPO | MIN/KM |
1 | 321 | TB00321 | TORRES | GUSTAVO | M | 10 | GENERAL | 40-49 | 07:57:32 | 07:21:32 | 00:36:00 | 03:36 min/km |
2 | 11 | TB00011 | CORDERO | CRISTHIAN | M | 10 | GENERAL | 40-49 | 08:01:42 | 07:21:33 | 00:40:09 | 04:00 min/km |
3 | 167 | TB00167 | NARANJO | MARCELO | M | 10 | GENERAL | 40-49 | 08:03:28 | 07:21:32 | 00:41:56 | 04:12 min/km |
4 | 425 | TB00425 | TRONCOSO | FELIX | M | 10 | GENERAL | 40-49 | 08:10:04 | 07:21:37 | 00:48:27 | 04:51 min/km |
5 | 287 | TB00287 | NARANJO | LUIS | M | 10 | GENERAL | 40-49 | 08:16:01 | 07:21:37 | 00:54:24 | 05:26 min/km |
6 | 4 | TB00004 | FRANCO | BYRON | M | 10 | GENERAL | 40-49 | 08:16:28 | 07:22:04 | 00:54:24 | 05:26 min/km |
7 | 180 | TB00180 | QUINDE | JUAN | M | 10 | GENERAL | 40-49 | 08:18:19 | 07:21:36 | 00:56:43 | 05:40 min/km |
8 | 313 | TB00313 | FAJARDO | JORGE | M | 10 | GENERAL | 40-49 | 08:17:02 | 07:20:00 | 00:57:02 | 05:42 min/km |
9 | 279 | TB00279 | JERVEZ | CARLOS | M | 10 | GENERAL | 40-49 | 08:19:31 | 07:22:16 | 00:57:15 | 05:44 min/km |
10 | 127 | TB00127 | RAMON | NESTOR | M | 10 | GENERAL | 40-49 | 08:18:56 | 07:20:00 | 00:58:56 | 05:54 min/km |
11 | 270 | TB00270 | LOJANO | VICTOR | M | 10 | GENERAL | 40-49 | 08:18:56 | 07:20:00 | 00:58:56 | 05:54 min/km |
12 | 149 | TB00149 | CUESTA | DARWIN | M | 10 | GENERAL | 40-49 | 08:22:37 | 07:21:37 | 01:01:00 | 06:06 min/km |
13 | 343 | TB00343 | CALLE | DANIEL | M | 10 | GENERAL | 40-49 | 08:28:39 | 07:21:43 | 01:06:56 | 06:42 min/km |
14 | 87 | TB00087 | BACUILIMA | ORLANDO | M | 10 | GENERAL | 40-49 | 08:28:05 | 07:20:00 | 01:08:05 | 06:48 min/km |
POS | DORSAL | CHIP | APELLIDO | NOMBRE | SEXO | DISTANCIA | GRUPO | CATEGORIA | LLEGADA | LARGADA | TIEMPO | MIN/KM |
1 | 199 | TB00199 | CAJAMARCA | ANGEL | M | 10 | GENERAL | 50-59 | 07:51:13 | 07:21:53 | 00:29:20 | 02:56 min/km |
2 | 296 | TB00296 | CUESTA | ANIBAL | M | 10 | GENERAL | 50-59 | 07:57:31 | 07:21:44 | 00:35:47 | 03:35 min/km |
3 | 264 | TB00264 | SAENZ | RODRIGO | M | 10 | GENERAL | 50-59 | 08:09:13 | 07:21:37 | 00:47:36 | 04:46 min/km |
4 | 450 | TB00450 | CACERES | RUBEN | M | 10 | GENERAL | 50-59 | 08:18:05 | 07:21:43 | 00:56:22 | 05:38 min/km |
5 | 205 | TB00205 | ALVAREZ | FABIAN | M | 10 | GENERAL | 50-59 | 08:28:40 | 07:21:35 | 01:07:05 | 06:43 min/km |
POS | DORSAL | CHIP | APELLIDO | NOMBRE | SEXO | DISTANCIA | GRUPO | CATEGORIA | LLEGADA | LARGADA | TIEMPO | MIN/KM |
1 | 259 | TB00259 | LEDESMA | ROGER | M | 10 | GENERAL | 60-99 | 08:06:40 | 07:21:35 | 00:45:05 | 04:31 min/km |
2 | 67 | TB00067 | FLORES | JULIO | M | 10 | GENERAL | 60-99 | 08:08:26 | 07:21:32 | 00:46:54 | 04:41 min/km |
3 | 454 | TB00454 | CUZCO | ANGEL | M | 10 | GENERAL | 60-99 | 08:11:54 | 07:21:39 | 00:50:15 | 05:01 min/km |
4 | 382 | TB00382 | RIVADENEIRA | LUIS | M | 10 | GENERAL | 60-99 | 08:16:06 | 07:21:34 | 00:54:32 | 05:27 min/km |
5 | 433 | TB00433 | GOERCKE | JOSE | M | 10 | GENERAL | 60-99 | 08:16:55 | 07:21:58 | 00:54:57 | 05:30 min/km |
6 | 93 | TB00093 | PERALTA | JOSE | M | 10 | GENERAL | 60-99 | 08:20:41 | 07:21:46 | 00:58:55 | 05:53 min/km |
7 | 228 | TB00228 | CUESTA | ANGEL | M | 10 | GENERAL | 60-99 | 08:25:35 | 07:21:37 | 01:03:58 | 06:24 min/km |
About Us
Use this section to describe your company and the services you offer. You could share your company’s story and details about why you are in business. The goal is to create a connection with the visitor and give them confidence to work with you.
Our Services
This text briefly introduces visitors to your main services.
Service 1
A short description of the service and how the visitor will benefit from it.
Service 2
A short description of the service and how the visitor will benefit from it.
Service 3
A short description of the service and how the visitor will benefit from it.
Service 4
A short description of the service and how the visitor will benefit from it.
Why Choose Us
benefit 1
A short description of the benefit.
benefit 2
A short description of the benefit.
benefit 3
A short description of the benefit.
benefit 4
A short description of the benefit.
Client Testimonials
A Title to Turn the Visitor Into a Lead
© 2022 All Rights Reserved.